| Bordeaux | 01/12/02 | |||
![]() |
||||
| Chateaux Corbin Micholle | St. Emilion Grand Cru Classe | 1995 | ||
| Chateaux Talbot | St. Julien - 4th Growth | 1996 | ||
| Chateaux Talbot | St. Julien - 4th Growth | 1994 | ||
| Chateaux Gruaud Larose | St. Julien - 2nd Growth | 1993 | ||
| Chateaux Haut Bages Liberal | Pauillac - 5nd Growth | 1989 | ||
| Chateaux Ducru-Beaucaillou | St. Julien - 2nd Growth | 1985 | ||
![]() |
![]() |
![]() |
![]() |
|||